Deck | Creator | Record | Best Finish |
---|---|---|---|
Jeskai Oculus | _ilnano_ | 9-1 | 1st in MTGO Standard Challenge 64 #12769937 |
Magma Opus ranks #916 out of approximately 958 cards in raw efficiency (top 96%).
Multi average: 77.0%
Performance compared to other Multi cardsBased on our comprehensive multi-metric analysis, Magma Opus is an underperforming card in the current meta.
Recommended number of copies: 1
Performance Efficiency: 9.29 (Win rate × Top 8 rate ÷ Mana value)
At 8 mana, the average win rate in the format is 83.7%. Magma Opus has a win rate of 89.2%, making it 6.5% better than other 8-mana cards.
Card Name | Type | Deck Count | Win Rate | 1st Places |
---|---|---|---|---|
Negate | Instant | 5 | 94.6% | 4 |
Hinata, Dawn-Crowned | Legendary Creature — Kirin Spirit | 5 | 91.4% | 4 |
Expressive Iteration | Sorcery | 5 | 89.4% | 4 |
Prismari Command | Instant | 5 | 89.4% | 4 |
Disdainful Stroke | Instant | 5 | 85.7% | 4 |
Cards that perform better with Magma Opus than they do on average. A positive synergy score indicates stronger performance together.
Card Name | Type | Mana | Decks | Win Rate Together | Win Rate Apart | Synergy Score |
---|---|---|---|---|---|---|
Negate | Instant | 2 | 5 | 92.9% | 82.5% | +10.3% |
Hinata, Dawn-Crowned | Legendary Creature — Kirin Spirit | 4 | 5 | 88.9% | 89.0% | -0.2% |
Disdainful Stroke | Instant | 2 | 5 | 82.4% | 83.7% | -1.4% |
Prismari Command | Instant | 3 | 5 | 87.5% | 89.2% | -1.7% |
Expressive Iteration | Sorcery | 2 | 5 | 87.5% | 90.6% | -3.1% |
Archetype | Deck Count | % of Archetype | Win Rate |
---|---|---|---|
Jeskai Oculus | 6 | 1.9% | 91.2% |
Statistic | Description | Formula |
---|---|---|
Win Rate Impact | How much this card increases or decreases the win rate of decks that include it, compared to the average deck in the format. | (Win rate of decks with this card) - (Average win rate of all decks) |
Top Table Win Rate | A weighted win rate that gives more significance to performance in higher tournament placements. First place finishes count for 2x, with diminishing weight down to 8th place. | ∑(wins × placement_weight) / ∑((wins + losses) × placement_weight) |
Meta Trend | Shows if the card is performing better or worse in the most recent period compared to earlier periods. Positive values indicate improving performance. | (Win rate in recent half of time period) - (Win rate in earlier half of time period) |
Confidence Factor | A measure of statistical reliability based on sample size. The progress bar indicates how confident we are in the statistics (with larger sample sizes providing higher confidence). | log10(Number of decks + 1) |
Average Copies | The average number of copies of this card included in decks that use it. | ∑(Copies in each deck) / (Number of decks) |
Card Synergy Score | Measures how well this card performs with other cards compared to their individual performance. | (Win rate together) - (Average of individual win rates) |
Raw Efficiency | Win rate points per mana invested. Higher values indicate better returns on mana investment. | (Win rate) / (Mana value) |
Relative Efficiency | How efficient this card is compared to the average card of the same mana value. | ((Win rate) / (Format average win rate for same mana)) / (Mana value) |
Performance Efficiency | Combined metric that accounts for win rate, tournament success, and mana investment. | (Win rate × Top 8 placement rate) / (Mana value) |
Game Impact Factor | A measure of how much this card affects game outcomes, based on win rate adjusted by its deviation from the format average. | Win rate × (1 + (Win rate - Format average) / 100) |
Color Differential | How this card's win rate compares to the average win rate of other cards of the same color. | Win rate - Average win rate for same color |
All statistics are calculated using tournament data from the selected time period. Sample sizes below 10 decks may not provide statistically significant results.